Galletti GHW 33 magasfali fan coil beépített 3 járatú szeleppel
Leírás és Paraméterek
Galletti GHW 33 magasfali fan coil beépített 3 járatú szeleppel
Total cooling capacity min (1)(E) kW | 2,88 |
Total cooling capacity med (1)(E) kW | 3,30 |
Total cooling capacity max (1)(E) kW | 3,81 |
Sensible cooling capacity min (1)(E) kW | 2,31 |
Sensible cooling capacity med (1)(E) kW | 2,71 |
Sensible cooling capacity max (1)(E) kW | 3,18 |
FCEER class | B |
Water flow min (1) l/h | 510 |
Water flow med (1) l/h | 570 |
Water flow max (1) l/h | 670 |
Water pressure drop min (1)(E) kPa | 33 |
Water pressure drop med (1)(E) kPa | 41 |
Water pressure drop max (1)(E) kPa | 57 |
Heating capacity min (2)(E) kW | 3,09 |
Heating capacity med (2)(E) kW | 3,65 |
Heating capacity max (2)(E) kW | 4,30 |
FCCOP class | B |
Water flow min (2) l/h | 560 |
Water flow med (2) l/h | 640 |
Water flow max (2) l/h | 730 |
Water pressure drop min (2)(E) kPa | 33 |
Water pressure drop med (2)(E) kPa | 41 |
Water pressure drop max (2)(E) kPa | 57 |
Rated air flow min m³/h | 590 |
Rated air flow med m³/h | 698 |
Rated air flow max m³/h | 825 |
Power input min (E) W | 15 |
Power input med (E) W | 20 |
Power input max (E) W | 34 |
Total sound power level min (3)(E) dB(A) | 47 |
Total sound power level med (3)(E) dB(A) | 51 |
Total sound power level max (3)(E) dB(A) | 57 |
(1) Water temperature 7°C/12°C, air temperature dry bulb 27°C, wet bulb 19°C (47% relative humidity) according to EN1397 | 2021 |
(2) Water temperature 45°C / 40°C, air temperature 20°C | |
(3) Sound power measured according to standards ISO 3741 and ISO 3742 | |
(E) EUROVENT certified data | |
Power supply 230-1-50 (V-ph-Hz) |