Galletti GHW 13 magasfali fan coil beépített 3 járatú szeleppel
Leírás és Paraméterek
Galletti GHW 13 magasfali fan coil beépített 3 járatú szeleppel
Total cooling capacity min (1)(E) kW | 1,80 |
Total cooling capacity med (1)(E) kW | 2,04 |
Total cooling capacity max (1)(E) kW | 2,30 |
Sensible cooling capacity min (1)(E) kW | 1,38 |
Sensible cooling capacity med (1)(E) kW | 1,55 |
Sensible cooling capacity max (1)(E) kW | 1,74 |
FCEER class | A |
Water flow min (1) l/h | 360 |
Water flow med (1) l/h | 400 |
Water flow max (1) l/h | 460 |
Water pressure drop min (1)(E) kPa | 18 |
Water pressure drop med (1)(E) kPa | 22 |
Water pressure drop max (1)(E) kPa | 29 |
Heating capacity min (2)(E) kW | 1,70 |
Heating capacity med (2)(E) kW | 2,00 |
Heating capacity max (2)(E) kW | 2,73 |
FCCOP class | B |
Water flow min (2) l/h | 380 |
Water flow med (2) l/h | 450 |
Water flow max (2) l/h | 490 |
Water pressure drop min (2)(E) kPa | 18 |
Water pressure drop med (2)(E) kPa | 22 |
Water pressure drop max (2)(E) kPa | 29 |
Rated air flow min m³/h | 356 |
Rated air flow med m³/h | 412 |
Rated air flow max m³/h | 462 |
Power input min (E) W | 9 |
Power input med (E) W | 10 |
Power input max (E) W | 11 |
Total sound power level min (3)(E) dB(A) | 39 |
Total sound power level med (3)(E) dB(A) | 40 |
Total sound power level max (3)(E) dB(A) | 42 |
(1) Water temperature 7°C/12°C, air temperature dry bulb 27°C, wet bulb 19°C (47% relative humidity) according to EN1397 | 2021 |
(2) Water temperature 45°C / 40°C, air temperature 20°C | |
(3) Sound power measured according to standards ISO 3741 and ISO 3742 | |
(E) EUROVENT certified data | |
Power supply 230-1-50 (V-ph-Hz) |